MX1
date | balance | profit | loss | margin | credit |
2023/01/25 | | | | 5,532,103 | 600,000 |
2023/03/15 | | 518,163 | | 6,050,266 | 600,000 |
2023/04/28 | | 375,740 | | 6,426,006 | 600,000 |
2023/05/25 | | 340,578 | | 6,766,584 | 600,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 5,192 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
NX7
date | balance | profit | trade-loss | margin | credit |
2023/01/23 | | | | 438,588 | 438,588 |
2023/01/23 | 800,000 | | | 1,238,588 | 1,238,588 |
2023/02/21 | | | -2,276,525 | 0 | 200,651 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SX1
[table “nozawayutaSX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/25 | 500,000 | | | 500,000 | |
2023/05/30 | | 86,250 | | 586,250 | |
2023/06/01 | | 65,074 | | 651,324 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |