MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 1,844,034 | 200,000 | |||
2023/03/15 | 172,721 | 2,016,755 | 200,000 | ||
2023/04/28 | 125,247 | 2,142,002 | 200,000 | ||
2023/05/25 | 113,526 | 2,255,528 | 200,000 | ||
2023/06/28 | 188,337 | 2,443,865 | 200,000 | ||
2023/08/04 | -109,974 | 2,333,891 | 200,000 | ||
2023/08/17 | 100,357 | 2,434,248 | 200,000 | ||
TX2
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
NX7
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/23 | 0 | 0 | |||
SX1
[table “amanomakihiroSX1” not found /]DT2
[table “amanomakihiroDT2” not found /]