MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 2,525,379 | 200,000 | |||
2023/03/15 | 230,295 | 2,755,674 | 200,000 | ||
2023/04/28 | 166,996 | 2,922,669 | 200,000 | ||
2023/05/25 | 154,901 | 3,077,571 | 200,000 | ||
TX2
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
NX7
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/23 | 200,402 | 200,402 | |||
2023/01/25 | 50,000 | 250,402 | 250,402 | ||
2023/02/21 | -460,239 | 0 | 40,565 | ||
SX1
[table “kambaramasakazuSX1” not found /]DT2
[table “kambaramasakazuDT2” not found /]