MX1
date | balance | profit | loss | margin | credit |
2023/01/26 | | | | 2,525,379 | 200,000 |
2023/03/15 | | 230,295 | | 2,755,674 | 200,000 |
2023/04/28 | | 166,996 | | 2,922,669 | 200,000 |
2023/05/25 | | 154,901 | | 3,077,571 | 200,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 1,676 | |
2023/03/20 | 100,000 | | | 101,676 | |
2023/03/31 | | | -100,151 | 1,525 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
NX7
date | balance | profit | loss | margin | credit |
2023/01/23 | | | | 100000 | 100000 |
2023/02/21 | | | -183,800 | 0 | 16,200 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SX1
[table “kinoshitashotaroSX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/26 | 30,000 | | | 30,000 | |
2023/05/30 | | 5,175 | | 35,175 | |
2023/06/01 | | 3,904 | | 39,079 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |