MX1
date | balance | profit | loss | margin | credit |
2023/01/25 | | | | 6,454,120 | 700,000 |
2023/03/15 | | 604,523 | | 7,058,644 | 700,000 |
2023/04/28 | | 438,363 | | 7,497,007 | 700,000 |
2023/05/25 | | 397,341 | | 7,894,348 | 700,000 |
2023/06/28 | | 659,178 | | 8,553,526 | 700,000 |
2023/08/04 | | | -384,909 | 8,168,617 | 700,000 |
2023/08/17 | | 351,251 | | 8,519,868 | 700,000 |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 97,886 | |
2023/03/13 | 50,000 | | | 147,886 | |
2023/03/17 | | | -145,668 | 2,218 | |
2023/03/24 | 100,000 | | | 102,218 | |
2023/03/31 | | | -100,685 | 1,533 | |
2023/04/19 | 100,000 | | | 101,533 | |
2023/04/21 | | 103,057 | | 204,590 | |
2023/05/12 | | | -200907 | 3,683 | |
2023/05/22 | 100,000 | | | 103,683 | |
2023/07/06 | | 104,927 | | 208609 | |
2023/08/04 | | 213,199 | | 421,808 | |
2023/08/07 | -421,808 | | | 0 | |
2023/08/10 | 200,000 | | | 200,000 | |
2023/08/11 | | | -199,700 | 300 | |
2023/08/21 | 300,000 | | | 300,300 | |
2023/08/25 | | 304,204 | | 604,504 | |
2023/09/06 | | | -596041 | 8,463 | |
2023/09/12 | 200,000 | | | 208,463 | |
2023/09/21 | | | -205545 | 2,918 | |
NX7
date | balance | profit | loss | margin | credit |
2023/01/23 | | | | 138588 | 138588 |
2023/02/21 | | | -254,725 | 0 | 22,451 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SX1
[table “SATOHIROHISASX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/10 | 10,000 | | | 10,000 | |
2023/05/11 | | 1,727 | | 11,727 | |
2023/05/12 | | 2,140 | | 13,867 | |
2023/05/15 | | 1,628 | | 15,495 | |
2023/05/16 | | 1,622 | | 17,117 | |
2023/05/17 | | 3,457 | | 20,574 | |
2023/05/18 | | | -2,362 | 18,212 | |
2023/05/26 | 482,000 | | | 500,212 | |
2023/05/30 | | 86,287 | | 586,499 | |
2023/06/01 | | 65,101 | | 651,600 | |
2023/06/06 | | 82,427 | | 734,027 | |
2023/06/08 | | 242,229 | | 976,256 | |
2023/06/13 | | 92,744 | | 1,069,001 | |
2023/06/16 | | 100,486 | | 1,169,487 | |
2023/06/20 | | 123,966 | | 1,293,452 | |
2023/06/22 | | 108,650 | | 1,402,102 | |
2023/06/29 | | 92,539 | | 1,494,641 | |
2023/07/06 | | | -1,494,641 | 0 | |
| | | | | |