MX1
date | balance | profit | loss | margin | credit |
2023/01/25 | | | | 6,454,120 | 700,000 |
2023/03/15 | | 604,523 | | 7,058,644 | 700,000 |
2023/04/28 | | 438,363 | | 7,497,007 | 700,000 |
2023/05/25 | | 397,341 | | 7,894,348 | 700,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 97,886 | |
2023/03/13 | 50,000 | | | 147,886 | |
2023/03/17 | | | -145,668 | 2,218 | |
2023/03/24 | 100,000 | | | 102,218 | |
2023/03/31 | | | -100,685 | 1,533 | |
2023/04/19 | 100,000 | | | 101,533 | |
2023/04/21 | | 103,057 | | 204,590 | |
2023/05/12 | | | -200907 | 3,683 | |
2023/05/22 | 100,000 | | | 103,683 | |
| | | | | |
NX7
date | balance | profit | loss | margin | credit |
2023/01/23 | | | | 138588 | 138588 |
2023/02/21 | | | -254,725 | 0 | 22,451 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SX1
[table “SATOHIROHISASX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/10 | 10,000 | | | 10,000 | |
2023/05/11 | | 1,727 | | 11,727 | |
2023/05/12 | | 2,140 | | 13,867 | |
2023/05/15 | | 1,628 | | 15,495 | |
2023/05/16 | | 1,622 | | 17,117 | |
2023/05/17 | | 3,457 | | 20,574 | |
2023/05/18 | | | -2,362 | 18,212 | |
2023/05/26 | 482,000 | | | 500,212 | |
2023/05/30 | | 86,287 | | 586,499 | |
2023/06/01 | | 65,101 | | 651,600 | |
| | | | | |