MX1
date | balance | profit | loss | margin | credit |
2023/01/26 | | | | 3,319,262 | 360,000 |
2023/03/15 | | 310,898 | | 3,630,160 | 360,000 |
2023/04/28 | | 225,444 | | 3,855,604 | 360,000 |
2023/05/25 | | 204,347 | | 4,059,951 | 360,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
[table “YamadamikioTX2” not found /]
NX7
date | balance | profit | loss | margin | credit |
2023/01/23 | | | | 0 | 0 |
2023/01/25 | 100,000 | | | 100,000 | |
2023/02/21 | | | -183,800 | 0 | 16,200 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
SX1
[table “YamadamikioSX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/25 | 50,000 | | | 50,000 | |
2023/05/26 | 50,000 | | | 100,000 | |
2023/05/30 | | 17,250 | | 117,250 | |
2023/06/01 | | 13,015 | | 130,265 | |
2023/06/06 | | 12,440 | | 142,705 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |