MX1
date | balance | profit | loss | margin | credit |
2023/01/25 | | | | 6,313,448 | 500,000 |
2023/03/15 | | 575,736 | | 6,889,184 | 500,000 |
2023/04/28 | | 417,489 | | 7,306,673 | 500,000 |
2023/05/25 | | 387,254 | | 7,693,927 | 500,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 107,534 | |
2023/02/14 | -107,534 | | | 0 | |
2023/03/20 | 100,000 | | | 100,000 | |
2023/03/31 | | | -98,500 | 1,500 | |
2023/04/15 | 200,000 | | | 201,500 | |
2023/04/21 | | 204,523 | | 406,023 | |
2023/04/24 | -305,000 | | | 101,023 | |
2023/05/12 | | | -99204 | 1,819 | |
| | | | | |
NX7
[table “kobonobuyukiNX7” not found /]
SX1
date | balance | profit | loss | margin1 | margin2 |
2023/02/09 | 500,000 | | | 500,000 | 250,000 |
2023/02/17 | 500,000 | | | 1,000,000 | 500,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
DT2
date | balance | profit | loss | margin | credit |
2023/05/24 | 200,000 | | | 200,000 | |
2023/05/30 | | 34,500 | | 234,500 | |
2023/06/01 | | 26,030 | | 260,530 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |