MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/25 | 46,628,687 | 6,000,000 | |||
2023/03/15 | 4,447,124 | 51,075,811 | 6,000,000 | ||
2023/04/28 | 3,224,783 | 54,300,595 | 6,000,000 | ||
2023/05/25 | 2,877,932 | 57,178,526 | 6,000,000 | ||
2023/06/28 | 4,774,407 | 61,952,933 | 6,000,000 | ||
2023/08/04 | -2,787,882 | 59,165,051 | 6,000,000 | ||
2023/08/17 | 2,544,097 | 61,709,148 | 6,000,000 | ||
TX2
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 3,352 | ||||
NX7
[table “RiekoNishimuraNX7” not found /]SX1
date | balance | profit | loss | margin1 | margin2 |
---|---|---|---|---|---|