MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 1,341,996 | 150,000 | |||
2023/03/15 | 126,074 | 1,468,070 | 150,000 | ||
2023/04/28 | 91,421 | 1,559,490 | 150,000 | ||
2023/05/25 | 82,653 | 1,642,143 | 150,000 | ||
2023/06/28 | 137,119 | 1,779,262 | 150,000 | ||
2023/08/04 | -80,067 | 1,699,195 | 150,000 | ||
2023/08/17 | 73,065 | 1,772,261 | 150,000 | ||
TX2
[table “asty0613TX2” not found /]NX7
[table “asty0613NX7” not found /]SX1
[table “asty0613SX1” not found /]DT2
[table “asty0613DT2” not found /]