MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 2,525,379 | 200,000 | |||
2023/03/15 | 230,295 | 2,755,674 | 200,000 | ||
2023/04/28 | 166,996 | 2,922,669 | 200,000 | ||
2023/05/25 | 154,901 | 3,077,571 | 200,000 | ||
2023/06/28 | 256,977 | 3,334,548 | 200,000 | ||
2023/08/04 | -150,055 | 3,184,493 | 200,000 | ||
2023/08/17 | 136,933 | 3,321,426 | 200,000 | ||
TX2
[table “kana78mTX2” not found /]NX7
[table “kana78mNX7” not found /]SX1
[table “kana78mSX1” not found /]DT2
[table “kana78mDT2” not found /]