MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 3,788,069 | 300,000 | |||
2023/03/07 | 2800 | 3,790,869 | 300,000 | ||
2023/03/15 | 345,678 | 4,136,547 | 300,000 | ||
2023/04/28 | 250,665 | 4,387,212 | 300,000 | ||
2023/05/25 | 232,522 | 4,619,734 | 300,000 | ||
TX2
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 2,800 | ||||
2023/03/05 | -2,800 | 0 | |||
NX7
[table “kawamotohikaruNX7” not found /]SX1
date | balance | profit | loss | margin1 | margin2 |
---|---|---|---|---|---|