MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/26 | 2,518,884 | 199,000 | |||
2023/03/15 | 229,661 | 2,748,546 | 199,000 | ||
2023/04/28 | 166,536 | 2,915,082 | 199,000 | ||
2023/05/25 | 154,499 | 3,069,581 | 199,000 | ||
2023/06/28 | 256,310 | 3,325,891 | 199,000 | ||
2023/08/04 | -149,666 | 3,176,225 | 199,000 | ||
2023/08/17 | 136,578 | 3,312,803 | 199,000 | ||
TX2
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 2,340 | ||||
NX7
[table “niheiyusukeNX7” not found /]SX1
[table “niheiyusukeSX1” not found /]DT2
[table “niheiyusukeDT2” not found /]