MX1
date | balance | profit | loss | margin | credit |
2023/01/26 | | | | 2,525,379 | 200,000 |
2023/03/15 | | 230,295 | | 2,755,674 | 200,000 |
2023/04/28 | | 166,996 | | 2,922,669 | 200,000 |
2023/05/25 | | 154,901 | | 3,077,571 | 200,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/27 | | | | 202,150 | |
2023/02/16 | -100,000 | | | 102,150 | |
2023/02/24 | -100,000 | | | 2,150 | |
2023/02/28 | 100,000 | | | 102,150 | |
2023/03/03 | | 105,010 | | 207,160 | |
2023/03/06 | -207,160 | | | 0 | |
2023/03/07 | 100,000 | | | 100,000 | |
2023/03/10 | | 103,500 | | 203,500 | |
2023/03/17 | | | -200,448 | 3,052 | |
2023/05/12 | 250,000 | | | 253,052 | |
2023/05/12 | | | -248497 | 4,555 | |
| | | | | |
| | | | | |
NX7
[table “shiraishibungoNX7” not found /]
SX1
date | balance | profit | loss | margin1 | margin2 |
2023/02/16 | 100,000 | | | 100,000 | 50,000 |
2023/02/24 | 100,000 | | | 200,000 | 100,000 |
2023/02/28 | -100,000 | | | 100,000 | 50,000 |
2023/03/07 | -100,000 | | | 0 | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
DT2
date | balance | profit | loss | margin | credit |
2023/05/25 | 50,000 | | | 50,000 | |
2023/05/30 | | 8,625 | | 58,625 | |
2023/06/01 | | 6,507 | | 65,132 | |
2023/06/02 | 50,000 | | | 115,132 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |