MX1
date | balance | profit | loss | margin | credit |
2023/01/26 | | | | 4,473,320 | 500,000 |
2023/03/15 | | 420,246 | | 4,893,565 | 500,000 |
2023/04/28 | | 304,736 | | 5,198,302 | 500,000 |
2023/05/25 | | 275,510 | | 5,473,812 | 500,000 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/01/31 | | | | 3,534 | |
2023/03/27 | 100,000 | | | 103,534 | |
2023/03/31 | | | -101,981 | 1,553 | |
2023/04/05 | 100,000 | | | 101,553 | |
2023/04/07 | | 102,569 | | 204,122 | |
2023/04/12 | 100,000 | | | 304,122 | |
2023/04/16 | -204,122 | | | 100,000 | |
2023/04/21 | | 101,500 | | 201,500 | |
2023/04/24 | -201,500 | | | 0 | |
| | | | | |
| | | | | |
NX7
[table “ToyujiNX7” not found /]
SX1
[table “ToyujiSX1” not found /]
DT2
date | balance | profit | loss | margin | credit |
2023/05/29 | 100,000 | | | 100,000 | |
2023/05/30 | | 17,250 | | 117,250 | |
2023/06/01 | | 13,015 | | 130,265 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |