MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 85,191 | ||||
2023/03/15 | 7,199 | 92,389 | |||
2023/04/28 | 5,220 | 97,609 | |||
2023/05/25 | 5,173 | 102,782 | |||
2023/06/28 | 8,582 | 111,365 | |||
2023/08/04 | -5,012 | 106,353 | |||
2023/08/17 | 4,573 | 110,926 | |||
TX2
[table “usuikatsuakiTX2” not found /]NX7
[table “usuikatsuakiNX7” not found /]SX1
[table “usuikatsuakiSX1” not found /]DT2
[table “usuikatsuakiDT2” not found /]