MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 171,065 | ||||
2023/03/15 | 14,455 | 185,520 | |||
2023/04/28 | 10,482 | 196,002 | |||
2023/05/25 | 10,388 | 206,390 | |||
2023/06/28 | 17,234 | 223,624 | |||
2023/08/04 | -10,064 | 213,560 | |||
2023/08/17 | 9,183 | 222,743 | |||
TX2
[table “yamadaasamiTX2” not found /]NX7
[table “yamadaasamiNX7” not found /]SX1
[table “yamadaasamiSX1” not found /]DT2
[table “yamadaasamiDT2” not found /]