MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/27 | 275,738 | ||||
2023/03/15 | 23,300 | 299,038 | |||
2023/04/28 | 16,896 | 315,934 | |||
2023/05/25 | 16,744 | 332,678 | |||
2023/06/28 | 27,779 | 360,457 | |||
2023/08/04 | -16,221 | 344,236 | |||
2023/08/17 | 14,802 | 359,038 | |||
TX2
[table “satouhiroyukiTX2” not found /]NX7
[table “satouhiroyukiNX7” not found /]SX1
[table “satouhiroyukiSX1” not found /]DT2
[table “satouhiroyukiDT2” not found /]