MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/30 | 1,003,778 | 200,000 | |||
2023/03/15 | 101,719 | 1,105,498 | 200,000 | ||
2023/04/28 | 73,761 | 1,179,258 | 200,000 | ||
2023/05/25 | 62,501 | 1,241,759 | 200,000 | ||
2023/06/28 | 103,687 | 1,345,446 | 200,000 | ||
2023/08/04 | -60,546 | 1,284,900 | 200,000 | ||
2023/08/17 | 55,251 | 1,340,150 | 200,000 | ||
TX2
[table “asahiTX2” not found /]NX7
[table “asahiNX7” not found /]SX1
[table “asahiSX1” not found /]DT2
[table “asahiDT2” not found /]