MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/31 | 880,937 | 100,000 | |||
2023/03/15 | 82,889 | 963,826 | 100,000 | ||
2023/04/28 | 60,106 | 1,023,933 | 100,000 | ||
2023/05/25 | 54,268 | 1,078,201 | 100,000 | ||
2023/06/28 | 90,030 | 1,168,231 | 100,000 | ||
2023/08/04 | -52,571 | 1,115,660 | 100,000 | ||
2023/08/17 | 47,973 | 1,163,633 | 100,000 | ||
TX2
[table “AkpTX2” not found /]NX7
[table “AkpNX7” not found /]SX1
[table “AkpSX1” not found /]DT2
[table “AkpDT2” not found /]