MX1
date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|
2023/01/31 | 1,262,690 | 100,000 | |||
2023/03/15 | 115,147 | 1,377,837 | 100,000 | ||
2023/04/28 | 83,498 | 1,461,335 | 100,000 | ||
2023/05/25 | 77,451 | 1,538,785 | 100,000 | ||
2023/06/28 | 128,489 | 1,667,274 | 100,000 | ||
2023/08/04 | -75,028 | 1,592,246 | 100,000 | ||
2023/08/17 | 68,467 | 1,660,713 | 100,000 | ||
TX2
[table “KitamurayasuakiTX2” not found /]NX7
[table “KitamurayasuakiNX7” not found /]SX1
[table “KitamurayasuakiSX1” not found /]DT2
[table “KitamurayasuakiDT2” not found /]