MX1
date | balance | profit | loss | margin | credit |
2023/02/16 | 1,000,000 | | | 1,000,000 | |
2023/02/24 | 300,000 | | | 1,300,000 | |
2023/03/15 | | 109,850 | | 1,409,850 | |
2023/04/28 | | 79,657 | | 1,489,507 | |
2023/05/25 | | 78,944 | | 1,568,450 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TX2
date | balance | profit | loss | margin | credit |
2023/02/27 | 100,000 | | | 100,000 | |
2023/03/03 | | 102,800 | | 202,800 | |
2023/03/05 | -202,800 | | | 0 | |
2023/03/07 | 250,000 | | | 250,000 | |
2023/03/10 | | 258,750 | | 508,750 | |
2023/03/17 | | | -501,119 | 7,631 | |
2023/03/23 | 200,000 | | | 207,631 | |
2023/03/31 | | | -204,517 | 3,114 | |
| | | | | |
NX7
[table “mageNX7” not found /]
SX1
date | balance | profit | loss | margin1 | margin2 |
2023/02/13 | 100,000 | | | 100,000 | 50,000 |
2023/03/05 | 202,800 | | | 302,800 | 151,400 |
2023/03/23 | -200,000 | | | 102,800 | 51,400 |
2023/04/11 | 200,000 | | | 302,800 | 151,400 |
2023/05/08 | 100,000 | | | 402,800 | 201,400 |
2023/05/24 | -200,000 | | | 202,800 | 101,400 |
2023/05/24 | -100,000 | | | 102,800 | 51,400 |
2023/05/24 | -100,000 | | | 2,800 | 1,400 |
| | | | | |
DT2
date | balance | profit | loss | margin | credit |
2023/05/11 | 9,846 | | | 9,846 | |
2023/05/11 | 10,500 | | | 20,346 | |
2023/05/11 | | 1,727 | | 22,073 | |
2023/05/12 | | 2,140 | | 24,213 | |
2023/05/15 | | 1,628 | | 25,841 | |
2023/05/16 | | 1,622 | | 27,463 | |
2023/05/17 | | 3,457 | | 30,920 | |
2023/05/18 | | | -2,362 | 28,558 | |
2023/05/24 | 200,000 | | | 228,558 | |
2023/05/24 | 100,000 | | | 328,558 | |
2023/05/24 | 100,000 | | | 428,558 | |
2023/05/25 | 50,000 | | | 478,558 | |
2023/05/29 | 30,000 | | | 508,558 | |
2023/05/30 | | 87,726 | | 596,284 | |
2023/06/01 | | 66,188 | | 662,472 | |