Warning : unlink(/home/xs527379/fxpdjpmember.com/public_html/wp-content/lolipop-migrator//.htaccess): No such file or directory in /home/xs527379/fxpdjpmember.com/public_html/wp-content/plugins/lolipop-migrator/includes/class-lolipop-migrator-file.php on line 47
itokunihiko OF YOUR ACCOUNT – ACCOUNT MANAGER
内容をスキップ
MX1
ID date balance profit loss margin credit
itokunihikoMX1 2023/01/25 9,220,172 1,000,000
itokunihikoMX1 2023/03/15 863,605 10,083,777 1,000,000
itokunihikoMX1 2023/04/28 626,233 10,710,010 1,000,000
itokunihikoMX1 2023/05/25 567,631 11,277,640 1,000,000
itokunihikoMX1 2023/06/28 941,683 12,219,323 1,000,000
itokunihikoMX1 2023/08/04 -549,870 11,669,453 1,000,000
itokunihikoMX1 2023/08/17 501,786 12,171,240 1,000,000
itokunihikoMX1 11/24/2023 511,192 12,682,432 1,000,000
itokunihikoMX1 12/1/2023 437,838 13,120,270 1,000,000
itokunihikoMX1 2/9/2024 296,526 13,416,796 1,000,000
itokunihikoMX1 3/28/2024 461,337 13,878,133 1,000,000
itokunihikoMX1 4/25/2024 371,953 14,250,086 1,000,000
itokunihikoMX1 5/20/2024 305,001 14,555,087 1,000,000
itokunihikoMX1 6/21/2024 497,762 15,052,849 1,000,000
itokunihikoMX1 7/30/2024 401,321 15,454,171 1,000,000
TX2
ID date balance profit loss margin credit
NX7
ID date balance profit loss margin credit
SX1
ID date balance profit loss margin1 margin2
DT2
ID date balance profit loss margin credit