Warning : unlink(/home/xs527379/fxpdjpmember.com/public_html/wp-content/lolipop-migrator//.htaccess): No such file or directory in /home/xs527379/fxpdjpmember.com/public_html/wp-content/plugins/lolipop-migrator/includes/class-lolipop-migrator-file.php on line 47
ShimodaTomoyuki OF YOUR ACCOUNT – ACCOUNT MANAGER
内容をスキップ
MX1
ID date balance profit loss margin credit
ShimodaTomoyukiMX1 2023/01/27 683,200 100,000
ShimodaTomoyukiMX1 2023/03/15 66,180 749,380 100,000
ShimodaTomoyukiMX1 2023/04/28 47,990 797,370 100,000
ShimodaTomoyukiMX1 2023/05/25 42,261 839,631 100,000
ShimodaTomoyukiMX1 2023/06/28 70,109 909,740 100,000
ShimodaTomoyukiMX1 2023/08/04 -40,939 868,801 100,000
ShimodaTomoyukiMX1 2023/08/17 37,358 906,160 100,000
ShimodaTomoyukiMX1 11/24/2023 38,059 944,218 100,000
ShimodaTomoyukiMX1 12/1/2023 33,415 977,634 100,000
ShimodaTomoyukiMX1 2/9/2024 22,630 1,000,264 100,000
ShimodaTomoyukiMX1 3/28/2024 35,208 1,035,472 100,000
ShimodaTomoyukiMX1 4/25/2024 28,387 1,063,858 100,000
ShimodaTomoyukiMX1 5/20/2024 23,277 1,087,135 100,000
ShimodaTomoyukiMX1 6/21/2024 37,988 1,125,123 100,000
ShimodaTomoyukiMX1 7/30/2024 30,628 1,155,751 100,000
TX2
ID date balance profit loss margin credit
NX7
ID date balance profit loss margin credit
ShimodaTomoyukiNX7 2023/01/23 0 0
SX1
ID date balance profit loss margin1 margin2
DT2
ID date balance profit loss margin credit
ShimodaTomoyukiDT2 2023/05/10 10,000 10,000
ShimodaTomoyukiDT2 2023/05/11 1,727 11,727
ShimodaTomoyukiDT2 2023/05/12 2,140 13,867
ShimodaTomoyukiDT2 2023/05/15 1,628 15,495
ShimodaTomoyukiDT2 2023/05/16 1,622 17,117
ShimodaTomoyukiDT2 2023/05/17 3,457 20,574
ShimodaTomoyukiDT2 2023/05/18 -2,362 18,212
ShimodaTomoyukiDT2 2023/05/25 -18,212 0