Warning : unlink(/home/xs527379/fxpdjpmember.com/public_html/wp-content/lolipop-migrator//.htaccess): No such file or directory in /home/xs527379/fxpdjpmember.com/public_html/wp-content/plugins/lolipop-migrator/includes/class-lolipop-migrator-file.php on line 47
TakahashiNoriyoshi OF YOUR ACCOUNT – ACCOUNT MANAGER
内容をスキップ
MX1
ID date balance profit loss margin credit
TakahashiNoriyoshiMX1 2023/01/26 2,525,379 200,000
TakahashiNoriyoshiMX1 2023/03/15 230,295 2,755,674 200,000
TakahashiNoriyoshiMX1 2023/04/28 166,996 2,922,669 200,000
TakahashiNoriyoshiMX1 2023/05/25 154,901 3,077,571 200,000
TakahashiNoriyoshiMX1 2023/06/28 256,977 3,334,548 200,000
TakahashiNoriyoshiMX1 2023/08/04 -150,055 3,184,493 200,000
TakahashiNoriyoshiMX1 2023/08/17 136,933 3,321,426 200,000
TakahashiNoriyoshiMX1 11/24/2023 139,500 3,460,926 200,000
TakahashiNoriyoshiMX1 12/1/2023 117,150 3,578,076 200,000
TakahashiNoriyoshiMX1 2/9/2024 79,340 3,657,416 200,000
TakahashiNoriyoshiMX1 3/28/2024 123,437 3,780,853 200,000
TakahashiNoriyoshiMX1 4/25/2024 99,521 3,880,374 200,000
TakahashiNoriyoshiMX1 5/20/2024 81,607 3,961,981 200,000
TakahashiNoriyoshiMX1 6/21/2024 133,183 4,095,164 200,000
TakahashiNoriyoshiMX1 7/30/2024 107,379 4,202,543 200,000
TX2
ID date balance profit loss margin credit
NX7
ID date balance profit loss margin credit
SX1
ID date balance profit loss margin1 margin2
DT2
ID date balance profit loss margin credit