MX1
ID | date | balance | profit | loss | margin | credit |
TX2
ID | date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|---|
kimotokojiTX2 | 2023/10/20 | 50,000 | 50,000 | |||
kimotokojiTX2 | 2023/10/30 | 15,710 | 65,710 | |||
kimotokojiTX2 | 11/9/2023 | 102,508 | 168,218 | |||
kimotokojiTX2 | 11/13/2023 | -150,000 | 18,218 | |||
kimotokojiTX2 | 11/17/2023 | -18,117 | 100 |
NX7
ID | date | balance | profit | loss | margin | credit |
---|---|---|---|---|---|---|
kimotokojiNX7 | 2023/01/23 | 138588 | 138588 | |||
kimotokojiNX7 | 2023/02/21 | -254,725 | 0 | 22,451 |
SX1
ID | date | balance | profit | loss | margin1 | margin2 |
DT2
ID | date | balance | profit | loss | margin | credit |