TKCMX1
| ID | date | balance | profit | loss | margin | credit |
|---|
TKCTX2
| ID | date | balance | profit | loss | margin | credit |
|---|
TKCNX7
| ID | date | balance | profit | loss | margin | credit |
|---|
TKCSX1
| ID | date | balance | profit | loss | margin1 | margin2 |
|---|
TKCDT2
| ID | date | balance | profit | loss | margin | credit |
|---|---|---|---|---|---|---|
| TKCDT2 | 7/31/2024 | 50,000 | 50,000 | 50,000 | ||
| TKCDT2 | 8/1/2024 | 22,320 | 72,320 | 50,000 | ||
| TKCDT2 | 8/5/2024 | 6,715 | 79,035 | 50,000 | ||
| TKCDT2 | 8/5/2024 | 7,213 | 86,248 | 50,000 | ||
| TKCDT2 | 8/6/2024 | 4,850 | 91,099 | 50,000 | ||
| TKCDT2 | 8/7/2024 | 5,729 | 96,828 | 50,000 | ||
| TKCDT2 | 11/14/2024 | -90,000 | 6,828 | 0 |
